Samsung Galaxy A37 5G 17 Cm (6.7") (SM-A376BZABEUB)
Samsung - SM-A376BZABEUB
Samsung - SM-A376BZABEUB
| Manufacturer Details | |
| Brand | Samsung |
| EAN-13 | 8806099035273 |
| MPN | SM-A376BZABEUB |
| Warranty (carry-in) | 12 months |
| Battery | |
| Battery capacity | 5000 mAh |
| Removable battery | No |
| Battery endurance in cycles | 1200 |
| Continuous video playback time (max) | 29 h |
| Camera | |
| Auto focus | Yes |
| Digital zoom | 10x |
| Fourth rear camera resolution (numeric) | 50 MP |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Macro photography | Yes |
| Maximum frame rate | 30 fps |
| Night mode | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 8 MP |
| Third rear camera aperture number | 2.4 |
| Third rear camera resolution (numeric) | 5 MP |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Zoom capability | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| AI scene recognition | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @HD |
| Design | |
| Colour name | Awesome Charcoal |
| Form factor | Bar |
| Product colour | Charcoal |
| Display | |
| Display diagonal | 17 cm (6.7") |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
| Display resolution | 1080 x 2340 pixels |
| Display technology marketing name | Super AMOLED |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Maximum refresh rate | 120 Hz |
| Screen shape | Flat |
| Endurance | |
| Energy efficiency class | A |
| Battery endurance per cycle | 3180 min |
| Repeated free fall reliability class | B |
| Repairability class | C |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP68 |
| Multimedia | |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Speakers | stereo |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Navigation | |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Network | |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 2G standards | GSM |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 3G standards | WCDMA |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 2100,700,800,850,1800,2600,900,1700,2300,2500,3700,3500 MHz |
| 5G standard | Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| MIMO | Yes |
| Mobile network generation | 5G |
| Modulation | 1024-QAM |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Other features | |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Packaging content | |
| AC adapter included | No |
| Performance | |
| Fingerprint reader | Yes |
| Hearing aid compatibility | Yes |
| Ports & interfaces | |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | No |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Power | |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Processor | |
| Processor boost frequency | 2.75 GHz |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Geomagnetic sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Software | |
| Operating system installed | Android 16.0 |
| Platform | Android |
| User interface (UI) | One UI 8.5 |
| Storage | |
| Internal storage capacity | 128 GB |
| RAM capacity | 6 GB |
| User memory | 105 GB |
| Technical details | |
| Security update term | 31 March 2032 |
| Weight & dimensions | |
| Depth | 7.4 mm |
| Height | 162.9 mm |
| Weight | 196 g |
| Width | 78.2 mm |
| Manufacturer Details | |
| Brand | Samsung |
| EAN-13 | 8806099035273 |
| MPN | SM-A376BZABEUB |
| Warranty (carry-in) | 12 months |
| Battery | |
| Battery capacity | 5000 mAh |
| Removable battery | No |
| Battery endurance in cycles | 1200 |
| Continuous video playback time (max) | 29 h |
| Camera | |
| Auto focus | Yes |
| Digital zoom | 10x |
| Fourth rear camera resolution (numeric) | 50 MP |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Macro photography | Yes |
| Maximum frame rate | 30 fps |
| Night mode | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 8 MP |
| Third rear camera aperture number | 2.4 |
| Third rear camera resolution (numeric) | 5 MP |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Zoom capability | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| AI scene recognition | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @HD |
| Design | |
| Colour name | Awesome Charcoal |
| Form factor | Bar |
| Product colour | Charcoal |
| Display | |
| Display diagonal | 17 cm (6.7") |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
| Display resolution | 1080 x 2340 pixels |
| Display technology marketing name | Super AMOLED |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Maximum refresh rate | 120 Hz |
| Screen shape | Flat |
| Endurance | |
| Energy efficiency class | A |
| Battery endurance per cycle | 3180 min |
| Repeated free fall reliability class | B |
| Repairability class | C |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP68 |
| Multimedia | |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Speakers | stereo |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Navigation | |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Network | |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 2G standards | GSM |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 3G standards | WCDMA |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 2100,700,800,850,1800,2600,900,1700,2300,2500,3700,3500 MHz |
| 5G standard | Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| MIMO | Yes |
| Mobile network generation | 5G |
| Modulation | 1024-QAM |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Other features | |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Packaging content | |
| AC adapter included | No |
| Performance | |
| Fingerprint reader | Yes |
| Hearing aid compatibility | Yes |
| Ports & interfaces | |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | No |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Power | |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Processor | |
| Processor boost frequency | 2.75 GHz |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Geomagnetic sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Software | |
| Operating system installed | Android 16.0 |
| Platform | Android |
| User interface (UI) | One UI 8.5 |
| Storage | |
| Internal storage capacity | 128 GB |
| RAM capacity | 6 GB |
| User memory | 105 GB |
| Technical details | |
| Security update term | 31 March 2032 |
| Weight & dimensions | |
| Depth | 7.4 mm |
| Height | 162.9 mm |
| Weight | 196 g |
| Width | 78.2 mm |
Afbeelding is slechts ter illustratie en kan afwijken van het werkelijke product.


