HP Series 7 Pro 27 inch QHD Monitor - 727pq
HP - 8J4D8UT
See ideas realized
See your bright ideas become brilliant. The HP 27” QHD Monitor pairs striking colors with seamless design to help reimagine your creative process. Keep your vision in focus with crisp and accurate visuals from screen to screen.
HP - 8J4D8UT
See ideas realized
See your bright ideas become brilliant. The HP 27” QHD Monitor pairs striking colors with seamless design to help reimagine your creative process. Keep your vision in focus with crisp and accurate visuals from screen to screen.
| Manufacturer Details | |
| Brand | HP |
| EAN-13 | 5715063748688 |
| MPN | 8J4D8UT |
| Warranty (carry-in) | 12 months |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 198415142573 |
| Design | |
| Detachable stand | Yes |
| Feet colour | Silver, Black |
| Frameless design | Yes |
| Market positioning | Business |
| Product colour | Black |
| Display | |
| Anti-glare screen | Yes |
| Aspect ratio | 16:9 |
| Colour depth | 10 bit |
| Colour gamut | 100% |
| Colour gamut standard | sRGB, DCI-P3 |
| Contrast ratio (typical) | 2000:1 |
| Display brightness (typical) | 400 cd/m² |
| Display diagonal | 68.6 cm (27") |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 1.07 billion colours |
| Display resolution | 2560 x 1440 pixels |
| Display surface | Matt |
| Display technology | LCD |
| Haze rate | 25% |
| HD type | Quad HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Horizontal scan range | 30 - 190 kHz |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS Black |
| Pixel density | 109 ppi |
| Pixel pitch | 0.23 x 0.23 mm |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) | 100% |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Surface hardness | 3H |
| Touchscreen | No |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Ergonomics | |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| VESA mounting | Yes |
| Adjustable height (max) | 15 cm |
| Multimedia | |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Other features | |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; UL/CSA; VCCI; WEEE; ISC; Low blue light; ICE; UAE; GS; Ukraine EE; Belarus EE; Korea MEPS; CEL Grade 2 |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KC, KCC, Norma Oficial Mexicana (NOM), RCM, VCCI, WEEE |
| Country of origin | China |
| Depth | 74.5 mm |
| Height | 354 mm |
| UNSPSC-code | 43211902 |
| Weight | 6.2 kg |
| Width | 613.4 mm |
| Manufacturer warranty | HP three-year limited warranty |
| Packaging content | |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Cables included | AC, DisplayPort, HDMI |
| Quick start guide | Yes |
| Stand included | Yes |
| Packaging data | |
| Package depth | 161 mm |
| Package height | 455 mm |
| Package type | Box |
| Package weight | 9.5 kg |
| Package width | 715 mm |
| Performance | |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| HP segment | Business |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Headphone out | No |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Type-A downstream ports quantity | 3 |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy efficiency class (HDR) | F |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Power consumption (max) | 91 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 38 W |
| Power supply type | Internal |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Weight & dimensions | |
| Depth (with stand) | 225.2 mm |
| Depth (without stand) | 74.5 mm |
| Height (with stand) | 540.5 mm |
| Height (without stand) | 354 mm |
| Weight (with stand) | 6.2 kg |
| Width (with stand) | 613.4 mm |
| Width (without stand) | 613.4 mm |
| Manufacturer Details | |
| Brand | HP |
| EAN-13 | 5715063748688 |
| MPN | 8J4D8UT |
| Warranty (carry-in) | 12 months |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 198415142573 |
| Design | |
| Detachable stand | Yes |
| Feet colour | Silver, Black |
| Frameless design | Yes |
| Market positioning | Business |
| Product colour | Black |
| Display | |
| Anti-glare screen | Yes |
| Aspect ratio | 16:9 |
| Colour depth | 10 bit |
| Colour gamut | 100% |
| Colour gamut standard | sRGB, DCI-P3 |
| Contrast ratio (typical) | 2000:1 |
| Display brightness (typical) | 400 cd/m² |
| Display diagonal | 68.6 cm (27") |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 1.07 billion colours |
| Display resolution | 2560 x 1440 pixels |
| Display surface | Matt |
| Display technology | LCD |
| Haze rate | 25% |
| HD type | Quad HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Horizontal scan range | 30 - 190 kHz |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS Black |
| Pixel density | 109 ppi |
| Pixel pitch | 0.23 x 0.23 mm |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) | 100% |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Surface hardness | 3H |
| Touchscreen | No |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Ergonomics | |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| VESA mounting | Yes |
| Adjustable height (max) | 15 cm |
| Multimedia | |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Other features | |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; UL/CSA; VCCI; WEEE; ISC; Low blue light; ICE; UAE; GS; Ukraine EE; Belarus EE; Korea MEPS; CEL Grade 2 |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KC, KCC, Norma Oficial Mexicana (NOM), RCM, VCCI, WEEE |
| Country of origin | China |
| Depth | 74.5 mm |
| Height | 354 mm |
| UNSPSC-code | 43211902 |
| Weight | 6.2 kg |
| Width | 613.4 mm |
| Manufacturer warranty | HP three-year limited warranty |
| Packaging content | |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Cables included | AC, DisplayPort, HDMI |
| Quick start guide | Yes |
| Stand included | Yes |
| Packaging data | |
| Package depth | 161 mm |
| Package height | 455 mm |
| Package type | Box |
| Package weight | 9.5 kg |
| Package width | 715 mm |
| Performance | |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| HP segment | Business |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Headphone out | No |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Type-A downstream ports quantity | 3 |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy efficiency class (HDR) | F |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Power consumption (max) | 91 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 38 W |
| Power supply type | Internal |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Weight & dimensions | |
| Depth (with stand) | 225.2 mm |
| Depth (without stand) | 74.5 mm |
| Height (with stand) | 540.5 mm |
| Height (without stand) | 354 mm |
| Weight (with stand) | 6.2 kg |
| Width (with stand) | 613.4 mm |
| Width (without stand) | 613.4 mm |
Afbeelding is slechts ter illustratie en kan afwijken van het werkelijke product.


