HP E-Series E22 G5 FHD Monitor
HP - 6N4E8AA#ABB
Redefining Focus
Intentionally crafted to deliver crisp visuals, personalized comfort, and true flexibility, the HP E22 G5 FHD Monitor redefines comfort, so there's nothing between you and your best. Stylishly designed with the planet in mind, this display is the perfect fit for both the office and home.
HP - 6N4E8AA#ABB
Redefining Focus
Intentionally crafted to deliver crisp visuals, personalized comfort, and true flexibility, the HP E22 G5 FHD Monitor redefines comfort, so there's nothing between you and your best. Stylishly designed with the planet in mind, this display is the perfect fit for both the office and home.
| Manufacturer Details | |
| Brand | HP |
| EAN-13 | 196786298073 |
| MPN | 6N4E8AA#ABB |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 196786298073, 196786298103 |
| HP GTIN (EAN/UPC) with options | (ABB) 196786298073; (ABU) 196786298103 |
| Carbon footprint | |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, manufacturing (kg of CO2e) | 100 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 64 |
| Total carbon footprint (kg of CO2e) | 170 |
| Design | |
| Detachable stand | Yes |
| Feet colour | Silver, Black |
| Market positioning | Business |
| Product colour | Black, Silver |
| Display | |
| Anti-glare screen | Yes |
| Aspect ratio | 16:9 |
| Backlight type | Edge LED |
| Colour depth | 8 bit |
| Colour gamut | 99% |
| Colour gamut standard | sRGB |
| Contrast ratio (dynamic) | 8000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 54.6 cm (21.5") |
| Display diagonal (metric) | 54.6 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display surface | Matt |
| Display technology | LCD |
| Haze rate | 25% |
| HD type | Full HD |
| Horizontal scan range | 30 - 86 kHz |
| Maximum refresh rate | 75 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 102 ppi |
| Pixel pitch | 0.25 x 0.25 mm |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) | 99% |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Surface hardness | 3H |
| Touchscreen | No |
| Vertical scan range | 50 - 75 Hz |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Ergonomics | |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Number of OSD languages | 11 |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | English, Spanish, French, Italian, Japanese, Portuguese, Russian |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| VESA mounting | Yes |
| Adjustable height (max) | 15 cm |
| Multimedia | |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Other features | |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; ICE; UAE; TGM; Ukraine certificates; NRCS; PSE; Hardware low blue light; GS; CEL Grade 2 |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), PSE, VCCI, WEEE, cTUVus |
| Country of origin | China |
| UNSPSC-code | 43211902 |
| Weight | 4.9 kg |
| Packaging content | |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| Quick start guide | Yes |
| Stand included | Yes |
| Packaging data | |
| Package depth | 140 mm |
| Package height | 363 mm |
| Package type | Box |
| Package weight | 6.8 kg |
| Package width | 571 mm |
| Performance | |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| HP segment | Business |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | No |
| Number of USB Type-B upstream ports quantity | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Energy efficiency class (HDR) | D |
| Energy efficiency class (SDR) | D |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1323162 |
| Power consumption (max) | 50 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 20 W |
| Power supply type | Internal |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Sustainable technologies and materials | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 80% ITE-derived closed loop plastic; At least 25% recycled metal |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Weight & dimensions | |
| Depth (with stand) | 211 mm |
| Depth (without stand) | 46 mm |
| Height (with stand) | 493 mm |
| Height (without stand) | 293.9 mm |
| Weight (with stand) | 4.9 kg |
| Weight (without stand) | 2.9 kg |
| Width (with stand) | 488.7 mm |
| Width (without stand) | 488.7 mm |
| Manufacturer Details | |
| Brand | HP |
| EAN-13 | 196786298073 |
| MPN | 6N4E8AA#ABB |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 196786298073, 196786298103 |
| HP GTIN (EAN/UPC) with options | (ABB) 196786298073; (ABU) 196786298103 |
| Carbon footprint | |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, manufacturing (kg of CO2e) | 100 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 64 |
| Total carbon footprint (kg of CO2e) | 170 |
| Design | |
| Detachable stand | Yes |
| Feet colour | Silver, Black |
| Market positioning | Business |
| Product colour | Black, Silver |
| Display | |
| Anti-glare screen | Yes |
| Aspect ratio | 16:9 |
| Backlight type | Edge LED |
| Colour depth | 8 bit |
| Colour gamut | 99% |
| Colour gamut standard | sRGB |
| Contrast ratio (dynamic) | 8000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 54.6 cm (21.5") |
| Display diagonal (metric) | 54.6 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display surface | Matt |
| Display technology | LCD |
| Haze rate | 25% |
| HD type | Full HD |
| Horizontal scan range | 30 - 86 kHz |
| Maximum refresh rate | 75 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 102 ppi |
| Pixel pitch | 0.25 x 0.25 mm |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) | 99% |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Surface hardness | 3H |
| Touchscreen | No |
| Vertical scan range | 50 - 75 Hz |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Ergonomics | |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Number of OSD languages | 11 |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | English, Spanish, French, Italian, Japanese, Portuguese, Russian |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| VESA mounting | Yes |
| Adjustable height (max) | 15 cm |
| Multimedia | |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Other features | |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; ICE; UAE; TGM; Ukraine certificates; NRCS; PSE; Hardware low blue light; GS; CEL Grade 2 |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), PSE, VCCI, WEEE, cTUVus |
| Country of origin | China |
| UNSPSC-code | 43211902 |
| Weight | 4.9 kg |
| Packaging content | |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| Quick start guide | Yes |
| Stand included | Yes |
| Packaging data | |
| Package depth | 140 mm |
| Package height | 363 mm |
| Package type | Box |
| Package weight | 6.8 kg |
| Package width | 571 mm |
| Performance | |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| HP segment | Business |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | No |
| Number of USB Type-B upstream ports quantity | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Energy efficiency class (HDR) | D |
| Energy efficiency class (SDR) | D |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1323162 |
| Power consumption (max) | 50 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 20 W |
| Power supply type | Internal |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Sustainable technologies and materials | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 80% ITE-derived closed loop plastic; At least 25% recycled metal |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Weight & dimensions | |
| Depth (with stand) | 211 mm |
| Depth (without stand) | 46 mm |
| Height (with stand) | 493 mm |
| Height (without stand) | 293.9 mm |
| Weight (with stand) | 4.9 kg |
| Weight (without stand) | 2.9 kg |
| Width (with stand) | 488.7 mm |
| Width (without stand) | 488.7 mm |
Afbeelding is slechts ter illustratie en kan afwijken van het werkelijke product.


