HP Color Laser Laser 179fnw Wireless Multifunction Color Printer, Copier, Scanner; Duplex
HP - 4ZB97A
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
HP - 4ZB97A
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
| Manufacturer Details | |
| Brand | HP |
| EAN-13 | 5715063679739 |
| MPN | 4ZB97A |
| OEM Part Number | 4ZB97A |
| Warranty (carry-in) | 12 months |
| Brand-specific features | |
| HP Auto-On/Auto-Off | Yes |
| HP dynamic security | Yes |
| HP GTIN (EAN/UPC) | 193015507333, 193015507340, 193015507371, 193905621620, 193015507388, 193015507395 |
| HP GTIN (EAN/UPC) with options | (ABT) 193015507333; (ABY) 193015507340; (ACQ) 193015507371; (B13) 193905621620; (B19) 193015507388; (BAZ) 193015507395 |
| Carbon footprint | |
| Carbon emissions, end-of-life (kg of CO2e) | 19 |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Carbon emissions, manufacturing (kg of CO2e) | 108 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 45 |
| Total carbon footprint (kg of CO2e) | 180 |
| Certificates | |
| Certification | EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010, EN 55032:2012/AC:2013, 47 CFR Part 15, Subpart B I ANSI C63.4-2009, ICES-003 Issue 5, KN32, KN35, CISPR22:2008, CISPR32:2012, CNS 13438 (Other EMC approvals as required by individual countries) |
| Copying | |
| Auto fit function | Yes |
| Background adjustment function | Yes |
| Copier resize | 25 - 400% |
| Copy speed (black, normal quality, A4) | 18 cpm |
| Copy speed (colour, normal quality, A4) | 4 cpm |
| Copying | Colour copying |
| Duplex copying | Yes |
| ID-card copy function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Maximum number of copies | 999 copies |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| Time to first copy (black, normal) | 12.6 s |
| Time to first copy (colour, normal) | 32.1 s |
| Design | |
| Built-in display | Yes |
| Control type | Buttons |
| Display | LCD |
| Market positioning | Home & office |
| Product colour | Black, White |
| Fax | |
| Auto reduction | Yes |
| Auto-redialing | Yes |
| Fax delayed sending | Yes |
| Fax forwarding | Yes |
| Fax memory | 400 pages |
| Fax resolution (black) | 300 x 300 DPI |
| Modem speed | 33.6 Kbit/s |
| Speed dialling | Yes |
| Features | |
| All-In-One-multitasking | Yes |
| Country of origin | China |
| Digital sender | Yes |
| Duplex functions | Scan |
| HP segment | Small medium business |
| Maximum duty cycle | 20000 pages per month |
| Number of print cartridges | 4 |
| Page description languages | SPL |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle | 100 - 500 pages per month |
| Replacement cartridges | HP 117A Black Original Laser Toner Cartridge (1,000 pages) W2070A; HP 117A Cyan Original Laser Toner Cartridge (700 pages) W2071A; HP 117A Yellow Original Laser Toner Cartridge (700 pages) W2072A; HP 117A Magenta Original Laser Toner Cartridge (700 pages) W2073A |
| Input & output capacity | |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 40 sheets |
| Maximum input capacity | 150 sheets |
| Maximum number of input trays | 1 |
| Maximum output capacity | 50 sheets |
| Paper tray 1 input capacity | 150 sheets |
| Total input capacity | 150 sheets |
| Total number of input trays | 1 |
| Total output capacity | 50 sheets |
| Logistics data | |
| Harmonized System (HS) code | 84433100 |
| Layers per pallet | 5 pc(s) |
| Pallet gross weight | 357 g |
| Products per pallet | 20 pc(s) |
| Network | |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |
| Security algorithms | IPSec, SNMPv2 |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 10 - 30 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Other features | |
| Number of users | 5 user(s) |
| Pallet dimensions (W x D x H) | 1014 x 944 x 2202 mm |
| Recommended system requirements | PC: Windows® 10, 8.1, 8, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. |
| Manufacturer warranty | One-year limited hardware warranty; For more info please visit us at https://www.support.hp.com |
| Packaging content | |
| Bundled software | Common Installer, V3 Print Driver with Lite SM, TWAIN/WIA Driver, HP MFP Scan, HP LJ Network PC-FAX, OCR program |
| Cables included | AC, USB |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 700 pages |
| Included cartridge capacity (CMY) | 500 pages |
| Manual | Yes |
| Quick installation guide | Yes |
| Warranty card | Yes |
| Packaging data | |
| Package depth | 466 mm |
| Package height | 440 mm |
| Package weight | 17.4 kg |
| Package width | 501 mm |
| Paper handling | |
| Custom media length | 148.5 - 356 mm |
| Custom media width | 76 - 216 mm |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| JIS B-series sizes (B0...B9) | B5 |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 356 mm |
| Non-ISO print media sizes | Oficio |
| Paper tray media types | Bond paper, Glossy paper, Heavy paper, Labels, Plain paper, Recycled paper, Thick paper |
| Paper tray media weight | 60 - 220 g/m² |
| Performance | |
| Built-in processor | Yes |
| Internal memory | 128 MB |
| Maximum internal memory | 128 MB |
| Processor frequency | 800 MHz |
| Sound power level (printing) | 6.5 dB |
| Ports & interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 - 240 V |
| Energy Star Typical Electricity Consumption (TEC) | 1.093 kWh/week |
| Power consumption (off) | 0.2 W |
| Power consumption (printing) | 300 W |
| Power consumption (ready) | 38 W |
| Power consumption (sleep) | 1.9 W |
| Printing | |
| Booklet printing function | Yes |
| Duplex printing | Yes |
| Duplex printing mode | Manual |
| Maximum resolution | 600 x 600 DPI |
| N-in-1 print function | Yes |
| Poster printing function | Yes |
| Print resolution black | 600 x 600 DPI |
| Print resolution colour | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 18 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 4 ppm |
| Print technology | Laser |
| Printing | Colour printing |
| Secure printing | Yes |
| Time to first page (black, normal) | 12.4 s |
| Time to first page (colour, normal) | 25.3 s |
| Warm-up time | 38 s |
| Watermark printing | Yes |
| Scanning | |
| Document formats supported | |
| Greyscale levels | 256 |
| Image formats supported | JPG, TIFF |
| Input colour depth | 24 bit |
| Maximum scan area | 216 x 297 mm |
| Maximum scan resolution | 19200 x 19200 DPI |
| Optical scanning resolution | 600 x 600 DPI |
| Scan drivers | TWAIN, WIA |
| Scan technology | CIS |
| Scan to | Software, TWAIN, WIA |
| Scanner type | Flatbed & ADF scanner |
| Scanning | Colour scanning |
| Sustainability | |
| Doesn't contain | Mercury |
| Sustainable technologies and materials | Mercury free |
| System requirements | |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.14 Mojave, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2016 |
| Windows operating systems supported | Windows 11, Windows 8 |
| Technical details | |
| Master (outer) cases per pallet layer | 4 pc(s) |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laser-mfp-170-printer-series/model/24494369?sku=4ZB97A ; http://h10032.www1.hp.com/ctg/Manual/c06266695.pdf ; http://h10032.www1.hp.com/ctg/Manual/c06270941.pdf |
| Weight & dimensions | |
| Depth | 363 mm |
| Height | 344.1 mm |
| Weight | 14.1 kg |
| Width | 406 mm |
| Manufacturer Details | |
| Brand | HP |
| EAN-13 | 5715063679739 |
| MPN | 4ZB97A |
| OEM Part Number | 4ZB97A |
| Warranty (carry-in) | 12 months |
| Brand-specific features | |
| HP Auto-On/Auto-Off | Yes |
| HP dynamic security | Yes |
| HP GTIN (EAN/UPC) | 193015507333, 193015507340, 193015507371, 193905621620, 193015507388, 193015507395 |
| HP GTIN (EAN/UPC) with options | (ABT) 193015507333; (ABY) 193015507340; (ACQ) 193015507371; (B13) 193905621620; (B19) 193015507388; (BAZ) 193015507395 |
| Carbon footprint | |
| Carbon emissions, end-of-life (kg of CO2e) | 19 |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Carbon emissions, manufacturing (kg of CO2e) | 108 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 45 |
| Total carbon footprint (kg of CO2e) | 180 |
| Certificates | |
| Certification | EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010, EN 55032:2012/AC:2013, 47 CFR Part 15, Subpart B I ANSI C63.4-2009, ICES-003 Issue 5, KN32, KN35, CISPR22:2008, CISPR32:2012, CNS 13438 (Other EMC approvals as required by individual countries) |
| Copying | |
| Auto fit function | Yes |
| Background adjustment function | Yes |
| Copier resize | 25 - 400% |
| Copy speed (black, normal quality, A4) | 18 cpm |
| Copy speed (colour, normal quality, A4) | 4 cpm |
| Copying | Colour copying |
| Duplex copying | Yes |
| ID-card copy function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Maximum number of copies | 999 copies |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| Time to first copy (black, normal) | 12.6 s |
| Time to first copy (colour, normal) | 32.1 s |
| Design | |
| Built-in display | Yes |
| Control type | Buttons |
| Display | LCD |
| Market positioning | Home & office |
| Product colour | Black, White |
| Fax | |
| Auto reduction | Yes |
| Auto-redialing | Yes |
| Fax delayed sending | Yes |
| Fax forwarding | Yes |
| Fax memory | 400 pages |
| Fax resolution (black) | 300 x 300 DPI |
| Modem speed | 33.6 Kbit/s |
| Speed dialling | Yes |
| Features | |
| All-In-One-multitasking | Yes |
| Country of origin | China |
| Digital sender | Yes |
| Duplex functions | Scan |
| HP segment | Small medium business |
| Maximum duty cycle | 20000 pages per month |
| Number of print cartridges | 4 |
| Page description languages | SPL |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle | 100 - 500 pages per month |
| Replacement cartridges | HP 117A Black Original Laser Toner Cartridge (1,000 pages) W2070A; HP 117A Cyan Original Laser Toner Cartridge (700 pages) W2071A; HP 117A Yellow Original Laser Toner Cartridge (700 pages) W2072A; HP 117A Magenta Original Laser Toner Cartridge (700 pages) W2073A |
| Input & output capacity | |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 40 sheets |
| Maximum input capacity | 150 sheets |
| Maximum number of input trays | 1 |
| Maximum output capacity | 50 sheets |
| Paper tray 1 input capacity | 150 sheets |
| Total input capacity | 150 sheets |
| Total number of input trays | 1 |
| Total output capacity | 50 sheets |
| Logistics data | |
| Harmonized System (HS) code | 84433100 |
| Layers per pallet | 5 pc(s) |
| Pallet gross weight | 357 g |
| Products per pallet | 20 pc(s) |
| Network | |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |
| Security algorithms | IPSec, SNMPv2 |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 10 - 30 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Other features | |
| Number of users | 5 user(s) |
| Pallet dimensions (W x D x H) | 1014 x 944 x 2202 mm |
| Recommended system requirements | PC: Windows® 10, 8.1, 8, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. |
| Manufacturer warranty | One-year limited hardware warranty; For more info please visit us at https://www.support.hp.com |
| Packaging content | |
| Bundled software | Common Installer, V3 Print Driver with Lite SM, TWAIN/WIA Driver, HP MFP Scan, HP LJ Network PC-FAX, OCR program |
| Cables included | AC, USB |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 700 pages |
| Included cartridge capacity (CMY) | 500 pages |
| Manual | Yes |
| Quick installation guide | Yes |
| Warranty card | Yes |
| Packaging data | |
| Package depth | 466 mm |
| Package height | 440 mm |
| Package weight | 17.4 kg |
| Package width | 501 mm |
| Paper handling | |
| Custom media length | 148.5 - 356 mm |
| Custom media width | 76 - 216 mm |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| JIS B-series sizes (B0...B9) | B5 |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 356 mm |
| Non-ISO print media sizes | Oficio |
| Paper tray media types | Bond paper, Glossy paper, Heavy paper, Labels, Plain paper, Recycled paper, Thick paper |
| Paper tray media weight | 60 - 220 g/m² |
| Performance | |
| Built-in processor | Yes |
| Internal memory | 128 MB |
| Maximum internal memory | 128 MB |
| Processor frequency | 800 MHz |
| Sound power level (printing) | 6.5 dB |
| Ports & interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 - 240 V |
| Energy Star Typical Electricity Consumption (TEC) | 1.093 kWh/week |
| Power consumption (off) | 0.2 W |
| Power consumption (printing) | 300 W |
| Power consumption (ready) | 38 W |
| Power consumption (sleep) | 1.9 W |
| Printing | |
| Booklet printing function | Yes |
| Duplex printing | Yes |
| Duplex printing mode | Manual |
| Maximum resolution | 600 x 600 DPI |
| N-in-1 print function | Yes |
| Poster printing function | Yes |
| Print resolution black | 600 x 600 DPI |
| Print resolution colour | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 18 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 4 ppm |
| Print technology | Laser |
| Printing | Colour printing |
| Secure printing | Yes |
| Time to first page (black, normal) | 12.4 s |
| Time to first page (colour, normal) | 25.3 s |
| Warm-up time | 38 s |
| Watermark printing | Yes |
| Scanning | |
| Document formats supported | |
| Greyscale levels | 256 |
| Image formats supported | JPG, TIFF |
| Input colour depth | 24 bit |
| Maximum scan area | 216 x 297 mm |
| Maximum scan resolution | 19200 x 19200 DPI |
| Optical scanning resolution | 600 x 600 DPI |
| Scan drivers | TWAIN, WIA |
| Scan technology | CIS |
| Scan to | Software, TWAIN, WIA |
| Scanner type | Flatbed & ADF scanner |
| Scanning | Colour scanning |
| Sustainability | |
| Doesn't contain | Mercury |
| Sustainable technologies and materials | Mercury free |
| System requirements | |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.14 Mojave, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2016 |
| Windows operating systems supported | Windows 11, Windows 8 |
| Technical details | |
| Master (outer) cases per pallet layer | 4 pc(s) |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laser-mfp-170-printer-series/model/24494369?sku=4ZB97A ; http://h10032.www1.hp.com/ctg/Manual/c06266695.pdf ; http://h10032.www1.hp.com/ctg/Manual/c06270941.pdf |
| Weight & dimensions | |
| Depth | 363 mm |
| Height | 344.1 mm |
| Weight | 14.1 kg |
| Width | 406 mm |
Afbeelding is slechts ter illustratie en kan afwijken van het werkelijke product.


