DELL UltraSharp U2424H computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black, Silver
Dell - DELL-U2424H
Experience improved visual comfort, enhanced productivity and extensive connectivity with this monitor certified by TÜV for 4-star eye comfort.
Features & Design
World’s first 4-star certified monitor for eye comfort
Unparalleled visual comfort
Ambient Light Sensor: A built-in Ambient Light Sensor intelligently optimises brightness and colour temperature based on your surroundings.
Improved ComfortView Plus: Reduces harmful blue light emissions to ≤35%, for all-day comfort without sacrificing colour accuracy.
A smoother visual experience: A 120Hz refresh rate delivers less flicker, more seamless scrolling and smoother motion than 60Hz monitors.
Work vibrantly
Vivid colour:
Enjoy 1.07 billion colours and a wide colour coverage across industry standards, including 85% DCI-P3, 100% sRGB and 100% BT.709. Get color calibration accuracy of Delta E < 2 (average) (sRGB, BT.709).
Designed for comfort
Fit your work style: Tilt, swivel, pivot and adjust the height of your monitor to work your way.
Stay focused on your work: Our infinity edge screen provides a virtually borderless experience.
Work beautifully: A premium platinum silver finish enhances any workspace.
Green thinking for today and tomorrow
Environmental standards: This monitor uses 85% PCR (post-consumer recyclable) plastic and 90% recycled aluminum in the design. It meets the latest environmental standards such as EnergyStar® and TCO Certified Edge and is EPEAT® Gold registered.
Eco-conscious packaging: Dell monitors ship in boxes made with 100% renewable content that is also 100% recyclable.
Energy conservation: Save energy with PowerNap, a feature that dims or puts your monitor to sleep when not in use.
Works with devices on macOS®
Tested with devices on macOS, this monitor is ready-to-work with Mac® devices. Requires USB-C or HDMI connectivity. Daisy chaining multiple displays via a single cable requires Thunderbolt connectivity. Please check your device for compatibility, as select M-series chips may not support some features. Install Dell Display and Peripheral Manager application to customise advance settings.
Dell Display and Peripheral Manager
Experience Dell’s singular, innovative application to optimise the performance of your entire Dell PC workspace.
Maximise productivity
Easy Arrange tiles apps across screens with pre-set partitions and customises up to five windows, enhancing multitasking. Easy Arrange Memory saves and restores app profiles manually, on schedule, or at start-up.
Easy navigation
Control and work across multiple network or USB connected PCs and monitors with a single keyboard and mouse, seamlessly transferring files between them.
More manageable
Save time and boost IT efficiency with the Dell Device Management Console to manage your Dell peripheral fleet at scale, from a single cloud-based console. Discover expanded Command Line Interface features from Dell Display and Peripheral Manager.
Dell - DELL-U2424H
Experience improved visual comfort, enhanced productivity and extensive connectivity with this monitor certified by TÜV for 4-star eye comfort.
Features & Design
World’s first 4-star certified monitor for eye comfort
Unparalleled visual comfort
Ambient Light Sensor: A built-in Ambient Light Sensor intelligently optimises brightness and colour temperature based on your surroundings.
Improved ComfortView Plus: Reduces harmful blue light emissions to ≤35%, for all-day comfort without sacrificing colour accuracy.
A smoother visual experience: A 120Hz refresh rate delivers less flicker, more seamless scrolling and smoother motion than 60Hz monitors.
Work vibrantly
Vivid colour:
Enjoy 1.07 billion colours and a wide colour coverage across industry standards, including 85% DCI-P3, 100% sRGB and 100% BT.709. Get color calibration accuracy of Delta E < 2 (average) (sRGB, BT.709).
Designed for comfort
Fit your work style: Tilt, swivel, pivot and adjust the height of your monitor to work your way.
Stay focused on your work: Our infinity edge screen provides a virtually borderless experience.
Work beautifully: A premium platinum silver finish enhances any workspace.
Green thinking for today and tomorrow
Environmental standards: This monitor uses 85% PCR (post-consumer recyclable) plastic and 90% recycled aluminum in the design. It meets the latest environmental standards such as EnergyStar® and TCO Certified Edge and is EPEAT® Gold registered.
Eco-conscious packaging: Dell monitors ship in boxes made with 100% renewable content that is also 100% recyclable.
Energy conservation: Save energy with PowerNap, a feature that dims or puts your monitor to sleep when not in use.
Works with devices on macOS®
Tested with devices on macOS, this monitor is ready-to-work with Mac® devices. Requires USB-C or HDMI connectivity. Daisy chaining multiple displays via a single cable requires Thunderbolt connectivity. Please check your device for compatibility, as select M-series chips may not support some features. Install Dell Display and Peripheral Manager application to customise advance settings.
Dell Display and Peripheral Manager
Experience Dell’s singular, innovative application to optimise the performance of your entire Dell PC workspace.
Maximise productivity
Easy Arrange tiles apps across screens with pre-set partitions and customises up to five windows, enhancing multitasking. Easy Arrange Memory saves and restores app profiles manually, on schedule, or at start-up.
Easy navigation
Control and work across multiple network or USB connected PCs and monitors with a single keyboard and mouse, seamlessly transferring files between them.
More manageable
Save time and boost IT efficiency with the Dell Device Management Console to manage your Dell peripheral fleet at scale, from a single cloud-based console. Discover expanded Command Line Interface features from Dell Display and Peripheral Manager.
| Manufacturer Details | |
| Brand | Dell |
| EAN-13 | 5397184821381 |
| MPN | DELL-U2424H |
| Warranty (carry-in) | 12 months |
| Carbon footprint | |
| Carbon emissions, end-of-life (kg of CO2e) | 4.35 |
| Carbon emissions, energy usage (kg of CO2e) | 103.29 |
| Carbon emissions, logistics (kg of CO2e) | 37.09 |
| Carbon emissions, manufacturing (kg of CO2e) | 357.65 |
| PAIA version | 1.3.2, 2022 |
| Total carbon emissions, standard deviation (kg of CO2e) | 115 |
| Total carbon footprint (kg of CO2e) | 502 |
| Design | |
| Feet colour | Silver |
| Front bezel colour | Black |
| Market positioning | Business |
| Product colour | Black, Silver |
| Display | |
| Anti-glare screen | Yes |
| Backlight type | Edge LED |
| Colour gamut | 85% |
| Colour gamut standard | DCI-P3 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 60.5 cm (23.8") |
| Display diagonal (metric) | 60.47 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| HD type | Full HD |
| High Dynamic Range (HDR) supported | No |
| Horizontal scan range | 31 - 135 kHz |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 92.53 ppi |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Response time | 8 ms |
| Response time (fast) | 5 ms |
| Screen shape | Flat |
| sRGB coverage (typical) | 100% |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 720 x 480, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Surface hardness | 3H |
| Touchscreen | No |
| Vertical scan range | 48 - 120 Hz |
| Viewable size diagonal | 60.5 cm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Ergonomics | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| VESA mounting | Yes |
| Adjustable height (max) | 15 cm |
| Multimedia | |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Network | |
| Wi-Fi | No |
| Operational conditions | |
| Non-operating altitude | 5000 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
| Other features | |
| Compliance certificates | RoHS |
| Heavy metals free | Hg (mercury) |
| Packaging content | |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C |
| DisplayPort cable length | 1.8 m |
| Power adapter included | Yes |
| Quick start guide | Yes |
| Remote control included | No |
| Stand included | Yes |
| Stylus included | No |
| Packaging data | |
| Package weight | 7.92 kg |
| Performance | |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
| Ports & interfaces | |
| AC (power) in | Yes |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| HDCP version | 1.4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | Yes |
| Microphone in | No |
| Number of USB Type-C upstream ports quantity | 1 |
| PC Audio in | No |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB upstream port type | USB Type-C |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1591641 |
| Input current | 1.5 A |
| Power consumption (max) | 72 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 13.7 W |
| Power supply type | Internal |
| Sustainability | |
| Doesn't contain | PVC/BFR |
| Sustainability certificates | ENERGY STAR, TCO |
| Sustainability compliance | Yes |
| Weight & dimensions | |
| Bezel width (bottom) | 8.95 mm |
| Bezel width (side) | 5.8 mm |
| Bezel width (top) | 5.8 mm |
| Depth (with stand) | 181.8 mm |
| Depth (without stand) | 49.1 mm |
| Height (with stand) | 496.5 mm |
| Height (without stand) | 311.2 mm |
| Weight (with stand) | 5.09 kg |
| Weight (without stand) | 3.52 kg |
| Width (with stand) | 538.6 mm |
| Width (without stand) | 538.6 mm |
| Manufacturer Details | |
| Brand | Dell |
| EAN-13 | 5397184821381 |
| MPN | DELL-U2424H |
| Warranty (carry-in) | 12 months |
| Carbon footprint | |
| Carbon emissions, end-of-life (kg of CO2e) | 4.35 |
| Carbon emissions, energy usage (kg of CO2e) | 103.29 |
| Carbon emissions, logistics (kg of CO2e) | 37.09 |
| Carbon emissions, manufacturing (kg of CO2e) | 357.65 |
| PAIA version | 1.3.2, 2022 |
| Total carbon emissions, standard deviation (kg of CO2e) | 115 |
| Total carbon footprint (kg of CO2e) | 502 |
| Design | |
| Feet colour | Silver |
| Front bezel colour | Black |
| Market positioning | Business |
| Product colour | Black, Silver |
| Display | |
| Anti-glare screen | Yes |
| Backlight type | Edge LED |
| Colour gamut | 85% |
| Colour gamut standard | DCI-P3 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 60.5 cm (23.8") |
| Display diagonal (metric) | 60.47 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| HD type | Full HD |
| High Dynamic Range (HDR) supported | No |
| Horizontal scan range | 31 - 135 kHz |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 92.53 ppi |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Response time | 8 ms |
| Response time (fast) | 5 ms |
| Screen shape | Flat |
| sRGB coverage (typical) | 100% |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 720 x 480, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Surface hardness | 3H |
| Touchscreen | No |
| Vertical scan range | 48 - 120 Hz |
| Viewable size diagonal | 60.5 cm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Ergonomics | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| VESA mounting | Yes |
| Adjustable height (max) | 15 cm |
| Multimedia | |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Network | |
| Wi-Fi | No |
| Operational conditions | |
| Non-operating altitude | 5000 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
| Other features | |
| Compliance certificates | RoHS |
| Heavy metals free | Hg (mercury) |
| Packaging content | |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C |
| DisplayPort cable length | 1.8 m |
| Power adapter included | Yes |
| Quick start guide | Yes |
| Remote control included | No |
| Stand included | Yes |
| Stylus included | No |
| Packaging data | |
| Package weight | 7.92 kg |
| Performance | |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
| Ports & interfaces | |
| AC (power) in | Yes |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| HDCP version | 1.4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | Yes |
| Microphone in | No |
| Number of USB Type-C upstream ports quantity | 1 |
| PC Audio in | No |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB upstream port type | USB Type-C |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1591641 |
| Input current | 1.5 A |
| Power consumption (max) | 72 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 13.7 W |
| Power supply type | Internal |
| Sustainability | |
| Doesn't contain | PVC/BFR |
| Sustainability certificates | ENERGY STAR, TCO |
| Sustainability compliance | Yes |
| Weight & dimensions | |
| Bezel width (bottom) | 8.95 mm |
| Bezel width (side) | 5.8 mm |
| Bezel width (top) | 5.8 mm |
| Depth (with stand) | 181.8 mm |
| Depth (without stand) | 49.1 mm |
| Height (with stand) | 496.5 mm |
| Height (without stand) | 311.2 mm |
| Weight (with stand) | 5.09 kg |
| Weight (without stand) | 3.52 kg |
| Width (with stand) | 538.6 mm |
| Width (without stand) | 538.6 mm |
Afbeelding is slechts ter illustratie en kan afwijken van het werkelijke product.







