Canon EOS 2000D BK 18-55 IS + SB130 +16GB EU26 SLR Camera Kit 24.1 MP CMOS 6000 x 4000 pixels Black
Canon - 2728C013
STEP UP TO EFFORTLESS DSLR STORYTELLING
Easily tell superb stories with detailed photos and cinematic Full HD movies full of colour, even in difficult light, using the 24.1 Megapixel EOS 2000D. Share instantly and shoot remotely with Wi-Fi and Canon Camera Connect app.
Canon - 2728C013
STEP UP TO EFFORTLESS DSLR STORYTELLING
Easily tell superb stories with detailed photos and cinematic Full HD movies full of colour, even in difficult light, using the 24.1 Megapixel EOS 2000D. Share instantly and shoot remotely with Wi-Fi and Canon Camera Connect app.
| Manufacturer Details | |
| Brand | Canon |
| EAN-13 | 8714574657295 |
| MPN | 2728C013 |
| Warranty (carry-in) | 12 months |
| Audio | |
| Audio formats supported | PCM |
| Built-in microphone | Yes |
| Battery | |
| Battery level indicator | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | LP-E10 |
| Number of batteries supported | 1 |
| Camera | |
| Brightness adjustment | Yes |
| Built-in processor | Yes |
| Camera file system | DPOF 1.1, Raw |
| Camera playback | Movie, Slide show |
| Dioptre correction | Yes |
| Histogram | Yes |
| Image processor | DIGIC 4+ |
| Live view | Yes |
| Orientation sensor | Yes |
| Photo effects | Black&White |
| Playback modes | Slideshow |
| Playback zoom (max) | 10x |
| Scene modes | Close-up (macro), Food, Night portrait, Portrait, Sports, Landscape |
| Self-timer delay | 2,10 s |
| Shooting modes | Aperture priority, Auto, Manual, Shutter priority |
| Slideshow | Yes |
| White balance | Auto, Cloudy, Custom modes, Daylight, Flash, Fluorescent, Shade, Tungsten |
| Design | |
| Product colour | Black |
| Display | |
| Display | TFT |
| Display diagonal | 7.62 cm (3") |
| Display diagonal (metric) | 7.5 cm |
| Display resolution (numeric) | 920000 pixels |
| Touchscreen | No |
| Exposure | |
| Auto Exposure (AE) lock | Yes |
| ISO sensitivity | 100, 6400, Auto |
| ISO sensitivity (max) | 6400 |
| ISO sensitivity (min) | 100 |
| Light exposure control | Program AE |
| Light exposure correction | ± 5EV (1/2EV; 1/3EV step) |
| Light exposure modes | Auto, Manual |
| Flash | |
| Flash exposure compensation | Yes |
| Flash exposure correction | ±2EV (1/2, 1/3 EV step) |
| Flash exposure lock | Yes |
| Flash guide number | 9.2 m |
| Flash modes | Auto, Flash off, Flash on, Manual, Red-eye reduction, Second curtain synchro |
| Flash recharging time | 2 s |
| Flash sync-speed | 1/200 s |
| Shoe mounting point | Yes |
| Shoe mounting point type | Hot shoe |
| Focusing | |
| Auto Focus (AF) assist beam | Yes |
| Auto Focus (AF) lock | Yes |
| Auto Focus (AF) points | 9 |
| Auto Focus (AF) points selection | Auto, Manual |
| Auto focusing (AF) modes | AI Focus, One Shot Focus, Servo Auto Focus |
| Focus | TTL |
| Focus adjustment | Auto/Manual |
| Lens system | |
| Focal length range | 18 - 55 mm |
| Lens mount interface | Canon EF, Canon EF-S |
| Memory | |
| Compatible memory cards | SD, SDHC, SDXC |
| Memory slots | 1 |
| Network | |
| Bluetooth | No |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Other features | |
| Power source type | Battery |
| Packaging content | |
| Carrying case | Yes |
| Picture quality | |
| Camera type | SLR Camera Kit |
| Image formats supported | JPEG |
| Image sensor size (W x H) | 22.3 x 14.9 mm |
| Image stabilizer | Yes |
| Image stabilizer location | Lens |
| Maximum image resolution | 6000 x 4000 pixels |
| Megapixel (approx.) | 24.1 MP |
| Sensor format | Advanced Photo System type-C (APS-C) |
| Sensor type | CMOS |
| Still image resolution(s) | JPEG 3:2: (L) 6000 x 4000, (M) 3984 x 2656, (S1) 2976 x 1984, (S2) 1920 x 1280, (S3) 720 x 480 JPEG 4:3: (L) 5328 x 4000, (M) 3552 x 2664, (S1) 2656 x 1992, (S2) 1696 x 1280, (S3) 640 x 480 JPEG 16:9: (L) 6000 x 3368, (M) 3984 x 2240, (S1) 2976 x 1680 (S2) 1920 x 1080, (S3) 720 x 408 JPEG 1:1: (L) 4000 x 4000, (M) 2656 x 2656, (S1) 1984 x 1984, (S2) 1280 x 1280, (S3) 480 x 480 RAW: (RAW) 6000 x 4000 |
| Supported aspect ratios | 1:1, 3:2, 4:3 |
| Total megapixels | 24.7 MP |
| Ports & interfaces | |
| HDMI | Yes |
| HDMI connector type | Mini |
| Microphone in | Yes |
| PictBridge | Yes |
| USB port | Yes |
| USB version | 2.0 |
| Shutter | |
| Camera shutter type | Electronic |
| Fastest camera shutter speed | 1/4000 s |
| Slowest camera shutter speed | 30 s |
| Technical details | |
| Self-timer | Yes |
| Video | |
| HD type | Full HD |
| Maximum video resolution | 1920 x 1080 pixels |
| Resolution at capture speed | 640x480@25fps, 640x480@30fps, 1280x720@50fps, 1280x720@60fps, 1920x1080@24fps, 1920x1080@25fps, 1920x1080@30fps |
| Video formats supported | H.264, MOV |
| Video recording | Yes |
| Video resolutions | 640 x 480,1280 x 720,1920 x 1080 |
| Viewfinder | |
| Magnification | 0.8x |
| Viewfinder type | Electronic |
| Weight & dimensions | |
| Depth | 77.6 mm |
| Height | 101.3 mm |
| Weight (including battery) | 475 g |
| Width | 129 mm |
| Manufacturer Details | |
| Brand | Canon |
| EAN-13 | 8714574657295 |
| MPN | 2728C013 |
| Warranty (carry-in) | 12 months |
| Audio | |
| Audio formats supported | PCM |
| Built-in microphone | Yes |
| Battery | |
| Battery level indicator | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | LP-E10 |
| Number of batteries supported | 1 |
| Camera | |
| Brightness adjustment | Yes |
| Built-in processor | Yes |
| Camera file system | DPOF 1.1, Raw |
| Camera playback | Movie, Slide show |
| Dioptre correction | Yes |
| Histogram | Yes |
| Image processor | DIGIC 4+ |
| Live view | Yes |
| Orientation sensor | Yes |
| Photo effects | Black&White |
| Playback modes | Slideshow |
| Playback zoom (max) | 10x |
| Scene modes | Close-up (macro), Food, Night portrait, Portrait, Sports, Landscape |
| Self-timer delay | 2,10 s |
| Shooting modes | Aperture priority, Auto, Manual, Shutter priority |
| Slideshow | Yes |
| White balance | Auto, Cloudy, Custom modes, Daylight, Flash, Fluorescent, Shade, Tungsten |
| Design | |
| Product colour | Black |
| Display | |
| Display | TFT |
| Display diagonal | 7.62 cm (3") |
| Display diagonal (metric) | 7.5 cm |
| Display resolution (numeric) | 920000 pixels |
| Touchscreen | No |
| Exposure | |
| Auto Exposure (AE) lock | Yes |
| ISO sensitivity | 100, 6400, Auto |
| ISO sensitivity (max) | 6400 |
| ISO sensitivity (min) | 100 |
| Light exposure control | Program AE |
| Light exposure correction | ± 5EV (1/2EV; 1/3EV step) |
| Light exposure modes | Auto, Manual |
| Flash | |
| Flash exposure compensation | Yes |
| Flash exposure correction | ±2EV (1/2, 1/3 EV step) |
| Flash exposure lock | Yes |
| Flash guide number | 9.2 m |
| Flash modes | Auto, Flash off, Flash on, Manual, Red-eye reduction, Second curtain synchro |
| Flash recharging time | 2 s |
| Flash sync-speed | 1/200 s |
| Shoe mounting point | Yes |
| Shoe mounting point type | Hot shoe |
| Focusing | |
| Auto Focus (AF) assist beam | Yes |
| Auto Focus (AF) lock | Yes |
| Auto Focus (AF) points | 9 |
| Auto Focus (AF) points selection | Auto, Manual |
| Auto focusing (AF) modes | AI Focus, One Shot Focus, Servo Auto Focus |
| Focus | TTL |
| Focus adjustment | Auto/Manual |
| Lens system | |
| Focal length range | 18 - 55 mm |
| Lens mount interface | Canon EF, Canon EF-S |
| Memory | |
| Compatible memory cards | SD, SDHC, SDXC |
| Memory slots | 1 |
| Network | |
| Bluetooth | No |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Other features | |
| Power source type | Battery |
| Packaging content | |
| Carrying case | Yes |
| Picture quality | |
| Camera type | SLR Camera Kit |
| Image formats supported | JPEG |
| Image sensor size (W x H) | 22.3 x 14.9 mm |
| Image stabilizer | Yes |
| Image stabilizer location | Lens |
| Maximum image resolution | 6000 x 4000 pixels |
| Megapixel (approx.) | 24.1 MP |
| Sensor format | Advanced Photo System type-C (APS-C) |
| Sensor type | CMOS |
| Still image resolution(s) | JPEG 3:2: (L) 6000 x 4000, (M) 3984 x 2656, (S1) 2976 x 1984, (S2) 1920 x 1280, (S3) 720 x 480 JPEG 4:3: (L) 5328 x 4000, (M) 3552 x 2664, (S1) 2656 x 1992, (S2) 1696 x 1280, (S3) 640 x 480 JPEG 16:9: (L) 6000 x 3368, (M) 3984 x 2240, (S1) 2976 x 1680 (S2) 1920 x 1080, (S3) 720 x 408 JPEG 1:1: (L) 4000 x 4000, (M) 2656 x 2656, (S1) 1984 x 1984, (S2) 1280 x 1280, (S3) 480 x 480 RAW: (RAW) 6000 x 4000 |
| Supported aspect ratios | 1:1, 3:2, 4:3 |
| Total megapixels | 24.7 MP |
| Ports & interfaces | |
| HDMI | Yes |
| HDMI connector type | Mini |
| Microphone in | Yes |
| PictBridge | Yes |
| USB port | Yes |
| USB version | 2.0 |
| Shutter | |
| Camera shutter type | Electronic |
| Fastest camera shutter speed | 1/4000 s |
| Slowest camera shutter speed | 30 s |
| Technical details | |
| Self-timer | Yes |
| Video | |
| HD type | Full HD |
| Maximum video resolution | 1920 x 1080 pixels |
| Resolution at capture speed | 640x480@25fps, 640x480@30fps, 1280x720@50fps, 1280x720@60fps, 1920x1080@24fps, 1920x1080@25fps, 1920x1080@30fps |
| Video formats supported | H.264, MOV |
| Video recording | Yes |
| Video resolutions | 640 x 480,1280 x 720,1920 x 1080 |
| Viewfinder | |
| Magnification | 0.8x |
| Viewfinder type | Electronic |
| Weight & dimensions | |
| Depth | 77.6 mm |
| Height | 101.3 mm |
| Weight (including battery) | 475 g |
| Width | 129 mm |
Afbeelding is slechts ter illustratie en kan afwijken van het werkelijke product.



