Brother MFC-J6959DW multifunction printer Inkjet A3 1200 x 4800 DPI 30 ppm Wi-Fi
Brother - MFCJ6959DWRE1
The MFC-J6959DW provides premium quality A3 and A4 printing and scanning with the ability to print on roll paper. Easily print banners, posters, panoramic photos and promotional signage, then cut to the required length with the automatic cutter. Fast Wired Ethernet connectivity 2.4/5GHz Wireless with Wi-Fi direct and Wi-Fi Protected Setup (WPS) Business security features as standard Next generation advanced printhead technology Built to last with robust and durable design Fast automatic 2-sided scan A4 up to 36ipm mono and colour Optional high yield inks printing up to 6000 pages black and 5000 pages colour
Brother - MFCJ6959DWRE1
The MFC-J6959DW provides premium quality A3 and A4 printing and scanning with the ability to print on roll paper. Easily print banners, posters, panoramic photos and promotional signage, then cut to the required length with the automatic cutter. Fast Wired Ethernet connectivity 2.4/5GHz Wireless with Wi-Fi direct and Wi-Fi Protected Setup (WPS) Business security features as standard Next generation advanced printhead technology Built to last with robust and durable design Fast automatic 2-sided scan A4 up to 36ipm mono and colour Optional high yield inks printing up to 6000 pages black and 5000 pages colour
| Manufacturer Details | |
| Brand | Brother |
| EAN-13 | 4977766818087 |
| MPN | MFCJ6959DWRE1 |
| Warranty (carry-in) | 24 months |
| Copying | |
| Copier resize | 25 - 400% |
| Copying | Colour copying |
| Duplex copying | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| N-in-1 copy function | Yes |
| Design | |
| Built-in display | Yes |
| Colour display | Yes |
| Control type | Touch |
| Display | LCD |
| Display diagonal | 8.81 cm (3.47") |
| Market positioning | Business |
| Product colour | Grey |
| Fax | |
| Duplex faxing | Yes |
| Modem speed | 33.6 Kbit/s |
| Features | |
| Country of origin | Philippines |
| Duplex functions | Copy, Fax, Print, Scan |
| Number of print cartridges | 4 |
| Page description languages | BR-Script 3, PCL 6, PDF 1.7, XPS |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Input & output capacity | |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Paper tray 2 input capacity | 500 sheets |
| Total input capacity | 900 sheets |
| Total number of input trays | 3 |
| Total output capacity | 100 sheets |
| Logistics data | |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 6 pc(s) |
| Pallet gross height | 18.4 cm |
| Pallet gross weight | 226.8 kg |
| Products per pallet | 6 pc(s) |
| Network | |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Mobile printing technologies | Brother iPrint & Scan |
| Near Field Communication (NFC) | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, AES, APOP, EAP-FAST, EAP-MD5, EAP-PEAP, EAP-TLS, EAP-TTLS, HTTPS, IPPS, IPSec, SMTP-AUTH, SNMPv3, SSL/TLS, TKIP, WPA-PSK, WPA2-PSK, WPA3-SAE |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 10 - 35 °C |
| Other features | |
| Spare part retention | 5 year(s) |
| Recommended monthly print volume | 3500 pages |
| Packaging content | |
| Cables included | AC |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 3000 pages |
| Included cartridge capacity (CMY) | 1500 pages |
| Packaging data | |
| Package depth | 561 mm |
| Package height | 563 mm |
| Package weight | 32.4 kg |
| Package width | 681 mm |
| Paper handling | |
| Custom media length | 215.5 - 355.6 mm |
| Custom media width | 105 - 148 mm |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| ISO A-series sizes (A0...A9) | A3, A4, A5 |
| Maximum ISO A-series paper size | A3 |
| Multi-Purpose Tray media weight | 64 - 220 g/m² |
| Non-ISO print media sizes | Folio |
| Paper tray media types | Envelopes, Glossy paper, Photo paper, Plain paper, Recycled paper |
| Paper tray media weight | 64 - 220 g/m² |
| Performance | |
| Internal memory | 512 MB |
| Sound pressure level (printing) | 51 dB |
| Power | |
| Energy Star Typical Electricity Consumption (TEC) | 0.3 kWh/week |
| Power consumption (off) | 0.03 W |
| Power consumption (printing) | 31 W |
| Power consumption (ready) | 6.5 W |
| Power consumption (sleep) | 0.9 W |
| Printing | |
| Duplex print speed (black, normal quality, A4/US Letter) | 21 ppm |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 1200 x 4800 DPI |
| Print speed (black, normal quality, A4/US Letter) | 30 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Time to first page (black, normal) | 4.6 s |
| Scanning | |
| Duplex scanning | Yes |
| Optical scanning resolution | 1200 x 2400 DPI |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
| Scan speed (colour) | 25 ppm |
| Scan technology | CIS |
| Scanner type | Flatbed & ADF scanner |
| Scanning | Colour scanning |
| Sustainability | |
| Sustainability certificates | Blue Angel, Nordic Swan Ecolabel |
| Sustainability compliance | Yes |
| System requirements | |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8 |
| Technical details | |
| Master (outer) cases per pallet layer | 2 pc(s) |
| Pallet type | 800 x 1200 mm |
| Weight & dimensions | |
| Depth | 563 mm |
| Height | 681 mm |
| Weight | 28.8 kg |
| Width | 561 mm |
| Manufacturer Details | |
| Brand | Brother |
| EAN-13 | 4977766818087 |
| MPN | MFCJ6959DWRE1 |
| Warranty (carry-in) | 24 months |
| Copying | |
| Copier resize | 25 - 400% |
| Copying | Colour copying |
| Duplex copying | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| N-in-1 copy function | Yes |
| Design | |
| Built-in display | Yes |
| Colour display | Yes |
| Control type | Touch |
| Display | LCD |
| Display diagonal | 8.81 cm (3.47") |
| Market positioning | Business |
| Product colour | Grey |
| Fax | |
| Duplex faxing | Yes |
| Modem speed | 33.6 Kbit/s |
| Features | |
| Country of origin | Philippines |
| Duplex functions | Copy, Fax, Print, Scan |
| Number of print cartridges | 4 |
| Page description languages | BR-Script 3, PCL 6, PDF 1.7, XPS |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Input & output capacity | |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Paper tray 2 input capacity | 500 sheets |
| Total input capacity | 900 sheets |
| Total number of input trays | 3 |
| Total output capacity | 100 sheets |
| Logistics data | |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 6 pc(s) |
| Pallet gross height | 18.4 cm |
| Pallet gross weight | 226.8 kg |
| Products per pallet | 6 pc(s) |
| Network | |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Mobile printing technologies | Brother iPrint & Scan |
| Near Field Communication (NFC) | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, AES, APOP, EAP-FAST, EAP-MD5, EAP-PEAP, EAP-TLS, EAP-TTLS, HTTPS, IPPS, IPSec, SMTP-AUTH, SNMPv3, SSL/TLS, TKIP, WPA-PSK, WPA2-PSK, WPA3-SAE |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 10 - 35 °C |
| Other features | |
| Spare part retention | 5 year(s) |
| Recommended monthly print volume | 3500 pages |
| Packaging content | |
| Cables included | AC |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 3000 pages |
| Included cartridge capacity (CMY) | 1500 pages |
| Packaging data | |
| Package depth | 561 mm |
| Package height | 563 mm |
| Package weight | 32.4 kg |
| Package width | 681 mm |
| Paper handling | |
| Custom media length | 215.5 - 355.6 mm |
| Custom media width | 105 - 148 mm |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| ISO A-series sizes (A0...A9) | A3, A4, A5 |
| Maximum ISO A-series paper size | A3 |
| Multi-Purpose Tray media weight | 64 - 220 g/m² |
| Non-ISO print media sizes | Folio |
| Paper tray media types | Envelopes, Glossy paper, Photo paper, Plain paper, Recycled paper |
| Paper tray media weight | 64 - 220 g/m² |
| Performance | |
| Internal memory | 512 MB |
| Sound pressure level (printing) | 51 dB |
| Power | |
| Energy Star Typical Electricity Consumption (TEC) | 0.3 kWh/week |
| Power consumption (off) | 0.03 W |
| Power consumption (printing) | 31 W |
| Power consumption (ready) | 6.5 W |
| Power consumption (sleep) | 0.9 W |
| Printing | |
| Duplex print speed (black, normal quality, A4/US Letter) | 21 ppm |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 1200 x 4800 DPI |
| Print speed (black, normal quality, A4/US Letter) | 30 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Time to first page (black, normal) | 4.6 s |
| Scanning | |
| Duplex scanning | Yes |
| Optical scanning resolution | 1200 x 2400 DPI |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
| Scan speed (colour) | 25 ppm |
| Scan technology | CIS |
| Scanner type | Flatbed & ADF scanner |
| Scanning | Colour scanning |
| Sustainability | |
| Sustainability certificates | Blue Angel, Nordic Swan Ecolabel |
| Sustainability compliance | Yes |
| System requirements | |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8 |
| Technical details | |
| Master (outer) cases per pallet layer | 2 pc(s) |
| Pallet type | 800 x 1200 mm |
| Weight & dimensions | |
| Depth | 563 mm |
| Height | 681 mm |
| Weight | 28.8 kg |
| Width | 561 mm |
Brother MFC-J6959DW Professional (MFCJ6959DWRE1)
-
€1.094,00
Afbeelding is slechts ter illustratie en kan afwijken van het werkelijke product.


