Brother DS-740D scanner Sheet-fed scanner 600 x 600 DPI A4 Black, White
Brother - DS740DTJ1
Bring your documents to life with the DSmobile DS-740D portable document scanner. Enjoy scanning, saving and sharing your files whether you are in the office or out on the road. Whether it's receipts, 2-sided documents or ID cards, your files are easily transformed into digital files. Making your information safer, easier to find and more convenient to edit or share. The unique roller system means you are not required to have extra space behind the scanner for the document to feed-through. As the document goes in, it glides over the top of the scanner and is returned to you.
Brother - DS740DTJ1
Bring your documents to life with the DSmobile DS-740D portable document scanner. Enjoy scanning, saving and sharing your files whether you are in the office or out on the road. Whether it's receipts, 2-sided documents or ID cards, your files are easily transformed into digital files. Making your information safer, easier to find and more convenient to edit or share. The unique roller system means you are not required to have extra space behind the scanner for the document to feed-through. As the document goes in, it glides over the top of the scanner and is returned to you.
| Manufacturer Details | |
| Brand | Brother |
| EAN-13 | 4977766800594 |
| MPN | DS740DTJ1 |
| Warranty (carry-in) | 12 months |
| Design | |
| Built-in display | No |
| Product colour | Black, White |
| Scanner type | Sheet-fed scanner |
| Input capacity | |
| Standard input capacity | 1 sheets |
| Logistics data | |
| Country of origin | China |
| Harmonized System (HS) code | 84716070 |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet | 80 pc(s) |
| Master (outer) cases per pallet layer | 10 pc(s) |
| Pallet gross height | 16.7 cm |
| Pallet gross weight | 286 kg |
| Products per pallet | 240 pc(s) |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
| Packaging content | |
| Cables included | Micro-USB |
| Quick start guide | Yes |
| Warranty card | Yes |
| Packaging data | |
| Package depth | 162 mm |
| Package height | 76 mm |
| Package weight | 1.17 kg |
| Package width | 377 mm |
| Quantity per pack | 1 pc(s) |
| Paper handling | |
| Card thickness (max) | 1.24 mm |
| Maximum ISO A-series paper size | A4 |
| Maximum scan length | 182.9 cm |
| Maximum scan width | 21.6 cm |
| Scanning media types supported | Business Card, Plain paper, Plastic Card |
| Performance | |
| Internal memory | 256 MB |
| Scan drivers | ICA, SANE, TWAIN, WIA |
| Scan to | E-mail, File, Image, OCR |
| Scanning noise level | 53 dB |
| Sound pressure level (max) | 42 dB |
| Ports & interfaces | |
| Standard interfaces | USB 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | Micro-USB B |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Power | |
| Power consumption (off) | 0.01 W |
| Power consumption (standby) | 1.4 W |
| Power consumption (typical) | 2.9 W |
| Power supply type | USB |
| Scanning | |
| Black/white scanning colour modes | Grayscale, Monochrome |
| Colour scanning | Yes |
| Duplex scanning | Yes |
| Enhanced scan resolution | 1200 x 1200 DPI |
| Greyscale levels | 256 |
| Input colour depth | 48 bit |
| Maximum scan size | 215.9 x 1828.8 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Output colour depth | 24 bit |
| System requirements | |
| Linux operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Windows operating systems supported | Yes |
| Technical details | |
| Pallet type | 800 x 1200 mm |
| Weight & dimensions | |
| Depth | 76 mm |
| Height | 377 mm |
| Weight | 537 g |
| Width | 162 mm |
| Manufacturer Details | |
| Brand | Brother |
| EAN-13 | 4977766800594 |
| MPN | DS740DTJ1 |
| Warranty (carry-in) | 12 months |
| Design | |
| Built-in display | No |
| Product colour | Black, White |
| Scanner type | Sheet-fed scanner |
| Input capacity | |
| Standard input capacity | 1 sheets |
| Logistics data | |
| Country of origin | China |
| Harmonized System (HS) code | 84716070 |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet | 80 pc(s) |
| Master (outer) cases per pallet layer | 10 pc(s) |
| Pallet gross height | 16.7 cm |
| Pallet gross weight | 286 kg |
| Products per pallet | 240 pc(s) |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
| Packaging content | |
| Cables included | Micro-USB |
| Quick start guide | Yes |
| Warranty card | Yes |
| Packaging data | |
| Package depth | 162 mm |
| Package height | 76 mm |
| Package weight | 1.17 kg |
| Package width | 377 mm |
| Quantity per pack | 1 pc(s) |
| Paper handling | |
| Card thickness (max) | 1.24 mm |
| Maximum ISO A-series paper size | A4 |
| Maximum scan length | 182.9 cm |
| Maximum scan width | 21.6 cm |
| Scanning media types supported | Business Card, Plain paper, Plastic Card |
| Performance | |
| Internal memory | 256 MB |
| Scan drivers | ICA, SANE, TWAIN, WIA |
| Scan to | E-mail, File, Image, OCR |
| Scanning noise level | 53 dB |
| Sound pressure level (max) | 42 dB |
| Ports & interfaces | |
| Standard interfaces | USB 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | Micro-USB B |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Power | |
| Power consumption (off) | 0.01 W |
| Power consumption (standby) | 1.4 W |
| Power consumption (typical) | 2.9 W |
| Power supply type | USB |
| Scanning | |
| Black/white scanning colour modes | Grayscale, Monochrome |
| Colour scanning | Yes |
| Duplex scanning | Yes |
| Enhanced scan resolution | 1200 x 1200 DPI |
| Greyscale levels | 256 |
| Input colour depth | 48 bit |
| Maximum scan size | 215.9 x 1828.8 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Output colour depth | 24 bit |
| System requirements | |
| Linux operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Windows operating systems supported | Yes |
| Technical details | |
| Pallet type | 800 x 1200 mm |
| Weight & dimensions | |
| Depth | 76 mm |
| Height | 377 mm |
| Weight | 537 g |
| Width | 162 mm |
Afbeelding is slechts ter illustratie en kan afwijken van het werkelijke product.


