Brother 3-in-1 Compact Wireless Inkjet Printer DCP-J1260W
Brother - DCPJ1260WRE1
Designed to fit perfectly into small spaces the compact DCP-J1260W inkjet printer provides straightforward functionality and excellent printing quality at an affordable price.Easily print, scan and copy from one device. Wireless connectivity allows everyone in your household to print easily from their laptop or mobile device via free Brother Mobile Connect app.
Brother - DCPJ1260WRE1
Designed to fit perfectly into small spaces the compact DCP-J1260W inkjet printer provides straightforward functionality and excellent printing quality at an affordable price.Easily print, scan and copy from one device. Wireless connectivity allows everyone in your household to print easily from their laptop or mobile device via free Brother Mobile Connect app.
| Manufacturer Details | |
| Brand | Brother |
| EAN-13 | 4977766841825 |
| MPN | DCPJ1260WRE1 |
| Warranty (carry-in) | 12 months |
| Copying | |
| Copier resize | 25 - 400% |
| Copying | Colour copying |
| Maximum copy resolution | 1200 x 1800 DPI |
| Maximum number of copies | 99 copies |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2 |
| Time to first copy (black, normal) | 13 s |
| Time to first copy (colour, normal) | 28.5 s |
| Design | |
| Built-in display | No |
| Market positioning | Home & office |
| Product colour | Black |
| Fax | |
| Faxing | No |
| Features | |
| Duplex functions | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Input & output capacity | |
| Total input capacity | 150 sheets |
| Total number of input trays | 1 |
| Total output capacity | 50 sheets |
| Logistics data | |
| Export Control Classification Number (ECCN) | na |
| Network | |
| Ethernet LAN | No |
| Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Mopria Print Service |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPA3-SAE, WPS |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, IPP, SNMPv1/v2c, TFTP server, ICMP, Web Services (Print/Scan), SNTP Client, HTTP Server |
| Supported network protocols (IPv6) | NDP, RA, mDNS, LLMNR Responder, DNS Resolver, LPR/LPD, Custom Raw Port/ Port9100, IPP, SNMPv1/v2c, TFTP server, Web Services (Print/Scan), SNTP Client, ICMPv6, HTTP Server |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | 0 - 40 °C |
| Other features | |
| Spare part retention | 5 year(s) |
| Packaging content | |
| Cables included | AC |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 200 pages |
| Included cartridge capacity (CMY) | 200 pages |
| User guide | Yes |
| Packaging data | |
| Package depth | 218 mm |
| Package height | 461 mm |
| Package weight | 7.06 kg |
| Package width | 461 mm |
| Paper handling | |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Maximum ISO A-series paper size | A4 |
| Non-ISO print media sizes | Folio, Index card, Legal, Letter |
| Paper tray media types | Envelopes, Glossy paper, Photo paper, Plain paper, Recycled paper |
| Paper tray media weight | 64 - 220 g/m² |
| Performance | |
| Internal memory | 128 MB |
| Sound pressure level (printing) | 55 dB |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| USB port | Yes |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 - 240 V |
| Power consumption (copying) | 21 W |
| Power consumption (off) | 0.15 W |
| Power consumption (ready) | 2.5 W |
| Power consumption (sleep) | 0.6 W |
| Printing | |
| Booklet printing function | Yes |
| Borderless printing | Yes |
| Duplex printing | Yes |
| Duplex printing mode | Manual |
| Maximum resolution | 1200 x 6000 DPI |
| N-up printing | 16 |
| Poster printing function | Yes |
| Print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 9 ppm |
| Print speed (ISO/IEC 24734) colour | 9 ipm |
| Print speed (ISO/IEC 24734) mono | 16 ipm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Time to first page (black, normal) | 6.2 s |
| Time to first page (colour, normal) | 9.2 s |
| Watermark printing | Yes |
| Scanning | |
| Document formats supported | |
| Image formats supported | JPEG, TIFF |
| Input colour depth | 30 bit |
| Input greyscale depth | 10 bit |
| Optical scanning resolution | 1200 x 2400 DPI |
| Output colour depth | 24 bit |
| Output greyscale depth | 8 bit |
| Scan drivers | TWAIN, WIA |
| Scan technology | CIS |
| Scan to | E-mail, File, Image |
| Scanning | Colour scanning |
| System requirements | |
| Mac operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Windows operating systems supported | Windows 11 |
| Technical details | |
| Paper packaging weight | 1.06 kg |
| Plastic packaging weight | 63 g |
| Weight & dimensions | |
| Depth | 343 mm |
| Height | 148.5 mm |
| Weight | 6.3 kg |
| Width | 390 mm |
| Manufacturer Details | |
| Brand | Brother |
| EAN-13 | 4977766841825 |
| MPN | DCPJ1260WRE1 |
| Warranty (carry-in) | 12 months |
| Copying | |
| Copier resize | 25 - 400% |
| Copying | Colour copying |
| Maximum copy resolution | 1200 x 1800 DPI |
| Maximum number of copies | 99 copies |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2 |
| Time to first copy (black, normal) | 13 s |
| Time to first copy (colour, normal) | 28.5 s |
| Design | |
| Built-in display | No |
| Market positioning | Home & office |
| Product colour | Black |
| Fax | |
| Faxing | No |
| Features | |
| Duplex functions | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Input & output capacity | |
| Total input capacity | 150 sheets |
| Total number of input trays | 1 |
| Total output capacity | 50 sheets |
| Logistics data | |
| Export Control Classification Number (ECCN) | na |
| Network | |
| Ethernet LAN | No |
| Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Mopria Print Service |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPA3-SAE, WPS |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, IPP, SNMPv1/v2c, TFTP server, ICMP, Web Services (Print/Scan), SNTP Client, HTTP Server |
| Supported network protocols (IPv6) | NDP, RA, mDNS, LLMNR Responder, DNS Resolver, LPR/LPD, Custom Raw Port/ Port9100, IPP, SNMPv1/v2c, TFTP server, Web Services (Print/Scan), SNTP Client, ICMPv6, HTTP Server |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | 0 - 40 °C |
| Other features | |
| Spare part retention | 5 year(s) |
| Packaging content | |
| Cables included | AC |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 200 pages |
| Included cartridge capacity (CMY) | 200 pages |
| User guide | Yes |
| Packaging data | |
| Package depth | 218 mm |
| Package height | 461 mm |
| Package weight | 7.06 kg |
| Package width | 461 mm |
| Paper handling | |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Maximum ISO A-series paper size | A4 |
| Non-ISO print media sizes | Folio, Index card, Legal, Letter |
| Paper tray media types | Envelopes, Glossy paper, Photo paper, Plain paper, Recycled paper |
| Paper tray media weight | 64 - 220 g/m² |
| Performance | |
| Internal memory | 128 MB |
| Sound pressure level (printing) | 55 dB |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| USB port | Yes |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 - 240 V |
| Power consumption (copying) | 21 W |
| Power consumption (off) | 0.15 W |
| Power consumption (ready) | 2.5 W |
| Power consumption (sleep) | 0.6 W |
| Printing | |
| Booklet printing function | Yes |
| Borderless printing | Yes |
| Duplex printing | Yes |
| Duplex printing mode | Manual |
| Maximum resolution | 1200 x 6000 DPI |
| N-up printing | 16 |
| Poster printing function | Yes |
| Print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 9 ppm |
| Print speed (ISO/IEC 24734) colour | 9 ipm |
| Print speed (ISO/IEC 24734) mono | 16 ipm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Time to first page (black, normal) | 6.2 s |
| Time to first page (colour, normal) | 9.2 s |
| Watermark printing | Yes |
| Scanning | |
| Document formats supported | |
| Image formats supported | JPEG, TIFF |
| Input colour depth | 30 bit |
| Input greyscale depth | 10 bit |
| Optical scanning resolution | 1200 x 2400 DPI |
| Output colour depth | 24 bit |
| Output greyscale depth | 8 bit |
| Scan drivers | TWAIN, WIA |
| Scan technology | CIS |
| Scan to | E-mail, File, Image |
| Scanning | Colour scanning |
| System requirements | |
| Mac operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Windows operating systems supported | Windows 11 |
| Technical details | |
| Paper packaging weight | 1.06 kg |
| Plastic packaging weight | 63 g |
| Weight & dimensions | |
| Depth | 343 mm |
| Height | 148.5 mm |
| Weight | 6.3 kg |
| Width | 390 mm |
Afbeelding is slechts ter illustratie en kan afwijken van het werkelijke product.


